Usage Statistics for sacapitalpartners.com

Summary Period: January 2011
Generated 01-Feb-2011 04:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 3071
Total Files 2225
Total Pages 532
Total Visits 283
Total KBytes 11421
Total Unique Sites 183
Total Unique URLs 46
Total Unique Referrers 44
Total Unique User Agents 125
. Avg Max
Hits per Hour 4 375
Hits per Day 99 539
Files per Day 71 193
Pages per Day 17 45
Visits per Day 9 19
KBytes per Day 368 1033
Hits by Response Code
Code 200 - OK 2225
Code 206 - Partial Content 11
Code 302 - Found 1
Code 304 - Not Modified 617
Code 404 - Not Found 217

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 94 3.06% 90 4.04% 30 5.64% 8 2.83% 8 4.37% 435 3.81%
2 136 4.43% 125 5.62% 20 3.76% 7 2.47% 8 4.37% 675 5.91%
3 218 7.10% 97 4.36% 18 3.38% 9 3.18% 8 4.37% 556 4.87%
4 95 3.09% 68 3.06% 19 3.57% 12 4.24% 13 7.10% 319 2.79%
5 49 1.60% 44 1.98% 20 3.76% 11 3.89% 12 6.56% 206 1.80%
6 60 1.95% 49 2.20% 15 2.82% 10 3.53% 10 5.46% 247 2.16%
7 64 2.08% 53 2.38% 12 2.26% 9 3.18% 10 5.46% 310 2.72%
8 141 4.59% 122 5.48% 15 2.82% 10 3.53% 10 5.46% 597 5.23%
9 65 2.12% 56 2.52% 30 5.64% 11 3.89% 11 6.01% 220 1.93%
10 35 1.14% 29 1.30% 9 1.69% 7 2.47% 7 3.83% 161 1.41%
11 75 2.44% 61 2.74% 13 2.44% 10 3.53% 10 5.46% 316 2.77%
12 161 5.24% 152 6.83% 31 5.83% 19 6.71% 20 10.93% 752 6.58%
13 182 5.93% 164 7.37% 20 3.76% 11 3.89% 12 6.56% 843 7.38%
14 539 17.55% 188 8.45% 40 7.52% 12 4.24% 11 6.01% 1033 9.05%
15 126 4.10% 43 1.93% 12 2.26% 4 1.41% 3 1.64% 237 2.08%
16 6 0.20% 4 0.18% 4 0.75% 3 1.06% 3 1.64% 9 0.08%
17 41 1.34% 32 1.44% 12 2.26% 10 3.53% 10 5.46% 166 1.45%
18 65 2.12% 57 2.56% 10 1.88% 7 2.47% 7 3.83% 308 2.70%
19 68 2.21% 40 1.80% 15 2.82% 8 2.83% 7 3.83% 172 1.50%
20 129 4.20% 119 5.35% 23 4.32% 10 3.53% 9 4.92% 658 5.76%
21 7 0.23% 3 0.13% 3 0.56% 2 0.71% 3 1.64% 5 0.04%
22 88 2.87% 79 3.55% 17 3.20% 8 2.83% 8 4.37% 402 3.52%
23 10 0.33% 6 0.27% 7 1.32% 5 1.77% 5 2.73% 23 0.20%
24 88 2.87% 78 3.51% 12 2.26% 7 2.47% 7 3.83% 443 3.88%
25 115 3.74% 103 4.63% 22 4.14% 14 4.95% 13 7.10% 511 4.47%
26 68 2.21% 61 2.74% 11 2.07% 9 3.18% 9 4.92% 340 2.98%
27 209 6.81% 193 8.67% 45 8.46% 17 6.01% 19 10.38% 996 8.72%
28 21 0.68% 12 0.54% 12 2.26% 11 3.89% 11 6.01% 53 0.46%
29 14 0.46% 6 0.27% 8 1.50% 7 2.47% 5 2.73% 9 0.08%
30 19 0.62% 13 0.58% 10 1.88% 8 2.83% 7 3.83% 19 0.16%
31 83 2.70% 78 3.51% 17 3.20% 7 2.47% 7 3.83% 399 3.50%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 0.85% 0 15 0.67% 0 18 3.38% 1 34 0.30%
1 1 31 1.01% 0 17 0.76% 0 23 4.32% 2 59 0.52%
2 1 58 1.89% 1 51 2.29% 0 19 3.57% 8 260 2.28%
3 2 75 2.44% 2 70 3.15% 0 20 3.76% 11 352 3.08%
4 1 53 1.73% 1 43 1.93% 0 19 3.57% 6 174 1.53%
5 2 69 2.25% 2 63 2.83% 0 19 3.57% 11 335 2.93%
6 4 142 4.62% 4 129 5.80% 0 18 3.38% 24 736 6.44%
7 3 105 3.42% 3 96 4.31% 0 21 3.95% 17 530 4.64%
8 3 119 3.87% 2 68 3.06% 0 30 5.64% 10 306 2.68%
9 2 90 2.93% 2 83 3.73% 0 22 4.14% 13 408 3.58%
10 5 158 5.14% 4 144 6.47% 0 20 3.76% 25 786 6.88%
11 3 100 3.26% 2 88 3.96% 0 18 3.38% 15 463 4.06%
12 16 515 16.77% 6 189 8.49% 1 41 7.71% 32 987 8.64%
13 1 38 1.24% 1 32 1.44% 0 6 1.13% 5 160 1.40%
14 4 149 4.85% 4 134 6.02% 0 19 3.57% 22 686 6.01%
15 15 493 16.05% 8 263 11.82% 1 48 9.02% 45 1410 12.34%
16 3 97 3.16% 2 82 3.69% 0 12 2.26% 15 461 4.04%
17 5 163 5.31% 4 148 6.65% 1 37 6.95% 23 721 6.31%
18 2 85 2.77% 2 71 3.19% 0 24 4.51% 12 374 3.28%
19 4 147 4.79% 4 132 5.93% 0 20 3.76% 22 675 5.91%
20 4 150 4.88% 4 126 5.66% 0 28 5.26% 21 636 5.57%
21 4 124 4.04% 3 108 4.85% 0 21 3.95% 18 571 5.00%
22 1 61 1.99% 1 54 2.43% 0 10 1.88% 9 268 2.34%
23 0 23 0.75% 0 19 0.85% 0 19 3.57% 1 27 0.24%

Top 11 of 46 Total URLs
# Hits KBytes URL
1 274 8.92% 592 5.18% /
2 106 3.45% 70 0.61% /css/sa.css
3 102 3.32% 46 0.41% /js/js.js
4 59 1.92% 100 0.87% /images/welcometos
5 44 1.43% 77 0.68% /institutional-references.html
6 42 1.37% 82 0.72% /contact-us.html
7 41 1.34% 76 0.67% /mission.html
8 34 1.11% 54 0.47% /history.html
9 34 1.11% 61 0.53% /philosophy.html
10 2 0.07% 5 0.04% /thankyou.html
11 1 0.03% 0 0.00% /form.php

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 274 8.92% 592 5.18% /
2 59 1.92% 100 0.87% /images/welcometos
3 42 1.37% 82 0.72% /contact-us.html
4 44 1.43% 77 0.68% /institutional-references.html
5 41 1.34% 76 0.67% /mission.html
6 106 3.45% 70 0.61% /css/sa.css
7 34 1.11% 61 0.53% /philosophy.html
8 34 1.11% 54 0.47% /history.html
9 102 3.32% 46 0.41% /js/js.js
10 2 0.07% 5 0.04% /thankyou.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 274 8.92% 219 77.39% /
2 44 1.43% 18 6.36% /institutional-references.html
3 41 1.34% 15 5.30% /mission.html
4 42 1.37% 12 4.24% /contact-us.html
5 34 1.11% 9 3.18% /history.html
6 34 1.11% 9 3.18% /philosophy.html
7 59 1.92% 1 0.35% /images/welcometos

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 274 8.92% 164 58.16% /
2 44 1.43% 27 9.57% /institutional-references.html
3 59 1.92% 25 8.87% /images/welcometos
4 42 1.37% 23 8.16% /contact-us.html
5 41 1.34% 17 6.03% /mission.html
6 34 1.11% 14 4.96% /philosophy.html
7 34 1.11% 10 3.55% /history.html
8 2 0.07% 2 0.71% /thankyou.html

Top 30 of 183 Total Sites
# Hits Files KBytes Visits Hostname
1 437 14.23% 96 4.31% 509 4.46% 2 0.71% 69.21.186.46
2 169 5.50% 84 3.78% 460 4.03% 3 1.06% 98.208.205.137
3 159 5.18% 44 1.98% 254 2.23% 1 0.35% 66.229.109.133
4 90 2.93% 77 3.46% 437 3.83% 3 1.06% 70.155.48.135
5 73 2.38% 72 3.24% 381 3.33% 2 0.71% 88.211.44.71
6 51 1.66% 27 1.21% 147 1.29% 1 0.35% 64.14.168.131
7 51 1.66% 39 1.75% 206 1.81% 1 0.35% 68.28.83.112
8 49 1.60% 45 2.02% 283 2.48% 2 0.71% 178.73.48.75
9 48 1.56% 46 2.07% 233 2.04% 1 0.35% 108.14.216.164
10 47 1.53% 45 2.02% 234 2.05% 1 0.35% 24.47.94.158
11 47 1.53% 45 2.02% 234 2.05% 1 0.35% 69.104.121.54
12 47 1.53% 28 1.26% 148 1.30% 1 0.35% 72.19.59.38
13 47 1.53% 45 2.02% 234 2.05% 1 0.35% 76.122.150.0
14 46 1.50% 45 2.02% 234 2.05% 1 0.35% 170.61.20.228
15 45 1.47% 43 1.93% 230 2.01% 1 0.35% 75.89.162.211
16 45 1.47% 45 2.02% 234 2.05% 1 0.35% 76.94.64.36
17 44 1.43% 43 1.93% 231 2.02% 1 0.35% 67.190.89.114
18 44 1.43% 42 1.89% 228 2.00% 1 0.35% 74.102.151.26
19 43 1.40% 40 1.80% 226 1.97% 1 0.35% 74.7.105.1
20 37 1.20% 36 1.62% 187 1.64% 1 0.35% 98.200.228.222
21 36 1.17% 35 1.57% 186 1.63% 1 0.35% 12.109.241.129
22 35 1.14% 35 1.57% 186 1.63% 1 0.35% 166.128.64.231
23 35 1.14% 35 1.57% 186 1.63% 1 0.35% 24.239.47.235
24 35 1.14% 35 1.57% 186 1.63% 1 0.35% 66.163.114.75
25 35 1.14% 33 1.48% 155 1.36% 1 0.35% 68.203.3.135
26 34 1.11% 32 1.44% 153 1.34% 1 0.35% 109.242.177.51
27 32 1.04% 30 1.35% 151 1.33% 1 0.35% 175.137.37.45
28 32 1.04% 25 1.12% 145 1.27% 1 0.35% 67.52.160.254
29 31 1.01% 30 1.35% 150 1.31% 1 0.35% 221.226.92.130
30 30 0.98% 30 1.35% 173 1.51% 1 0.35% 192.251.125.85

Top 10 of 183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 437 14.23% 96 4.31% 509 4.46% 2 0.71% 69.21.186.46
2 169 5.50% 84 3.78% 460 4.03% 3 1.06% 98.208.205.137
3 90 2.93% 77 3.46% 437 3.83% 3 1.06% 70.155.48.135
4 73 2.38% 72 3.24% 381 3.33% 2 0.71% 88.211.44.71
5 49 1.60% 45 2.02% 283 2.48% 2 0.71% 178.73.48.75
6 159 5.18% 44 1.98% 254 2.23% 1 0.35% 66.229.109.133
7 47 1.53% 45 2.02% 234 2.05% 1 0.35% 76.122.150.0
8 47 1.53% 45 2.02% 234 2.05% 1 0.35% 24.47.94.158
9 46 1.50% 45 2.02% 234 2.05% 1 0.35% 170.61.20.228
10 47 1.53% 45 2.02% 234 2.05% 1 0.35% 69.104.121.54

Top 26 of 44 Total Referrers
# Hits Referrer
1 571 18.59% - (Direct Request)
2 20 0.65% http://www.google.com/search
3 11 0.36% http://www.google.com/url
4 9 0.29% http://www.google.com/imgres
5 4 0.13% http://search.yahoo.com/search
6 4 0.13% http://www.bing.com/search
7 3 0.10% http://lalala123.com
8 2 0.07% http://search.aol.com/aol/search
9 2 0.07% http://www.google.com.au/search
10 2 0.07% http://www.google.de/search
11 1 0.03% http://projectninemile.org/docs/view.php
12 1 0.03% http://to-be-on-top.de/web2design
13 1 0.03% http://www.friendrocket.com/cgi-bin/topsecret.cgi
14 1 0.03% http://www.google.co.uk/search
15 1 0.03% http://www.google.co.uk/url
16 1 0.03% http://www.google.com.hk/search
17 1 0.03% http://www.google.com.my/search
18 1 0.03% http://www.google.com.uy/search
19 1 0.03% http://www.google.com/
20 1 0.03% http://www.google.com/m
21 1 0.03% http://www.google.es/url
22 1 0.03% http://www.google.gr/search
23 1 0.03% http://www.google.li/url
24 1 0.03% http://www.google.pl/url
25 1 0.03% http://www.google.si/search
26 1 0.03% http://www.hk-marketing.eu

Top 16 of 16 Total Search Strings
# Hits Search String
1 18 46.15% s
2 6 15.38% s and a capital
3 2 5.13% capital partners są
4 1 2.56% altaris capital partner
5 1 2.56% bluprint capital partners s.a.
6 1 2.56% capital [artners s
7 1 2.56% capital partner
8 1 2.56% capital partners s.a.
9 1 2.56% capital partners sa
10 1 2.56% capitau sa partnership
11 1 2.56% dencer capital partners s.a.
12 1 2.56% denver capital partners s.a.
13 1 2.56% partner at arpex capital investimentos sa
14 1 2.56% s and a capital partners
15 1 2.56% sÁnchez partners capital s.a
16 1 2.56% www.sacapitalpartners.com

Top 15 of 125 Total User Agents
# Hits User Agent
1 335 10.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3
2 195 6.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
3 159 5.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; MS-RTC LM 8; .NET CLR 3.0.04506.648; .NET CLR
4 130 4.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 3.0.04506.30; MDDR; InfoPath.1; .NET CLR 2.0.50727;
5 105 3.42% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
6 73 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; MALC; .NET CLR 3.5.30729; .NET CLR 3.0.30729; M
7 72 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
8 64 2.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
9 52 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 51 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET
11 51 1.66% NetFront/3.5.1 (BREW 5.0.1.2; U; en-us; LG; NetFront/3.5.1/AMB) Sprint LN510 MMP/2.0 Profile/MIDP-2.1 Configuration/CLDC-1.1
12 49 1.60% Mozilla/5.0 (X11; U; Linux i686; pl-PL; rv:1.9.2.10) Gecko/20100915 Ubuntu/9.04 (jaunty) Firefox/3.6.10
13 48 1.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
14 47 1.53% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 47 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)

Usage by Country for January 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3071 100.00% 2236 100.49% 11421 100.00% unresolved


Generated by Webalizer Version 2.01