Usage Statistics for sacapitalpartners.com

Summary Period: August 2011
Generated 10-Aug-2011 06:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2011
Total Hits 1067
Total Files 826
Total Pages 333
Total Visits 123
Total KBytes 4262
Total Unique Sites 101
Total Unique URLs 45
Total Unique Referrers 32
Total Unique User Agents 83
. Avg Max
Hits per Hour 4 110
Hits per Day 106 230
Files per Day 82 208
Pages per Day 33 117
Visits per Day 12 21
KBytes per Day 426 1079
Hits by Response Code
Code 200 - OK 826
Code 206 - Partial Content 7
Code 304 - Not Modified 27
Code 404 - Not Found 207

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 130 12.18% 117 14.16% 22 6.61% 12 9.76% 10 9.90% 604 14.16%
2 49 4.59% 39 4.72% 17 5.11% 9 7.32% 10 9.90% 196 4.61%
3 189 17.71% 164 19.85% 39 11.71% 21 17.07% 18 17.82% 884 20.75%
4 82 7.69% 77 9.32% 15 4.50% 7 5.69% 8 7.92% 399 9.36%
5 63 5.90% 53 6.42% 12 3.60% 9 7.32% 19 18.81% 302 7.09%
6 54 5.06% 33 4.00% 33 9.91% 19 15.45% 15 14.85% 60 1.42%
7 75 7.03% 67 8.11% 15 4.50% 8 6.50% 10 9.90% 327 7.67%
8 52 4.87% 39 4.72% 13 3.90% 11 8.94% 11 10.89% 227 5.33%
9 230 21.56% 208 25.18% 50 15.02% 21 17.07% 19 18.81% 1079 25.31%
10 143 13.40% 29 3.51% 117 35.14% 6 4.88% 6 5.94% 183 4.30%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 15 1.41% 1 10 1.21% 0 8 2.40% 7 71 1.67%
1 0 7 0.66% 0 4 0.48% 0 4 1.20% 1 6 0.13%
2 1 14 1.31% 1 11 1.33% 1 10 3.00% 7 72 1.69%
3 3 35 3.28% 3 30 3.63% 0 9 2.70% 16 165 3.87%
4 0 8 0.75% 0 4 0.48% 0 7 2.10% 2 25 0.58%
5 12 120 11.25% 0 7 0.85% 11 114 34.23% 4 35 0.83%
6 3 36 3.37% 2 29 3.51% 0 6 1.80% 15 148 3.48%
7 0 8 0.75% 0 6 0.73% 0 2 0.60% 1 6 0.15%
8 3 30 2.81% 2 24 2.91% 0 5 1.50% 15 146 3.42%
9 4 45 4.22% 3 39 4.72% 1 15 4.50% 19 188 4.41%
10 10 107 10.03% 9 92 11.14% 1 16 4.80% 44 438 10.28%
11 2 26 2.44% 1 18 2.18% 0 6 1.80% 9 89 2.08%
12 6 65 6.09% 5 58 7.02% 1 13 3.90% 31 313 7.35%
13 1 13 1.22% 0 6 0.73% 0 5 1.50% 2 15 0.36%
14 9 95 8.90% 8 81 9.81% 1 14 4.20% 45 447 10.49%
15 2 29 2.72% 2 26 3.15% 0 4 1.20% 14 144 3.38%
16 9 94 8.81% 8 89 10.77% 1 16 4.80% 47 470 11.02%
17 3 31 2.91% 2 29 3.51% 0 4 1.20% 15 149 3.49%
18 7 78 7.31% 7 73 8.84% 2 25 7.51% 38 375 8.80%
19 1 19 1.78% 0 9 1.09% 1 12 3.60% 3 33 0.77%
20 0 1 0.09% 0 1 0.12% 0 0 0.00% 0 3 0.07%
21 3 32 3.00% 3 30 3.63% 0 5 1.50% 15 153 3.60%
22 12 128 12.00% 12 121 14.65% 2 28 8.41% 62 620 14.55%
23 3 31 2.91% 2 29 3.51% 0 5 1.50% 15 151 3.54%

Top 10 of 45 Total URLs
# Hits KBytes URL
1 128 12.00% 330 7.75% /
2 34 3.19% 28 0.67% /css/sa.css
3 33 3.09% 16 0.38% /js/js.js
4 24 2.25% 44 1.02% /images/welcometos
5 19 1.78% 30 0.70% /contact-us.html
6 16 1.50% 32 0.75% /mission.html
7 14 1.31% 18 0.41% /history.html
8 11 1.03% 18 0.42% /institutional-references.html
9 10 0.94% 17 0.41% /philosophy.html
10 2 0.19% 0 0.00% /images/

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 128 12.00% 330 7.75% /
2 24 2.25% 44 1.02% /images/welcometos
3 16 1.50% 32 0.75% /mission.html
4 19 1.78% 30 0.70% /contact-us.html
5 34 3.19% 28 0.67% /css/sa.css
6 11 1.03% 18 0.42% /institutional-references.html
7 14 1.31% 18 0.41% /history.html
8 10 0.94% 17 0.41% /philosophy.html
9 33 3.09% 16 0.38% /js/js.js
10 2 0.19% 0 0.00% /images/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 128 12.00% 90 73.77% /
2 19 1.78% 9 7.38% /contact-us.html
3 16 1.50% 8 6.56% /mission.html
4 14 1.31% 6 4.92% /history.html
5 11 1.03% 4 3.28% /institutional-references.html
6 10 0.94% 4 3.28% /philosophy.html
7 24 2.25% 1 0.82% /images/welcometos

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 128 12.00% 67 55.37% /
2 24 2.25% 14 11.57% /images/welcometos
3 19 1.78% 13 10.74% /contact-us.html
4 16 1.50% 8 6.61% /mission.html
5 14 1.31% 7 5.79% /history.html
6 11 1.03% 6 4.96% /institutional-references.html
7 10 0.94% 5 4.13% /philosophy.html
8 2 0.19% 1 0.83% /images/

Top 30 of 101 Total Sites
# Hits Files KBytes Visits Hostname
1 110 10.31% 1 0.12% 29 0.67% 1 0.81% 72.55.148.21
2 56 5.25% 55 6.66% 296 6.94% 4 3.25% 71.76.232.221
3 52 4.87% 50 6.05% 290 6.80% 2 1.63% 161.217.20.24
4 52 4.87% 43 5.21% 233 5.47% 1 0.81% 50.9.7.82
5 46 4.31% 44 5.33% 233 5.46% 1 0.81% 66.31.228.185
6 45 4.22% 44 5.33% 232 5.45% 1 0.81% 12.192.76.66
7 32 3.00% 30 3.63% 148 3.48% 1 0.81% 173.162.14.58
8 31 2.91% 30 3.63% 120 2.81% 1 0.81% 83.26.255.37
9 30 2.81% 28 3.39% 148 3.48% 1 0.81% 216.155.221.56
10 29 2.72% 27 3.27% 146 3.42% 1 0.81% 77.46.213.249
11 28 2.62% 26 3.15% 144 3.38% 1 0.81% 193.30.251.202
12 28 2.62% 26 3.15% 144 3.39% 1 0.81% 194.176.112.13
13 28 2.62% 27 3.27% 147 3.46% 1 0.81% 209.205.154.208
14 28 2.62% 26 3.15% 144 3.38% 1 0.81% 72.183.115.181
15 27 2.53% 27 3.27% 152 3.56% 1 0.81% 203.177.11.164
16 27 2.53% 26 3.15% 151 3.54% 1 0.81% 83.236.160.70
17 26 2.44% 25 3.03% 145 3.40% 1 0.81% 173.121.214.141
18 26 2.44% 25 3.03% 145 3.40% 1 0.81% 178.253.201.163
19 26 2.44% 25 3.03% 145 3.40% 1 0.81% 62.63.131.196
20 25 2.34% 22 2.66% 141 3.31% 1 0.81% 121.245.14.174
21 24 2.25% 23 2.78% 141 3.32% 1 0.81% 124.185.61.161
22 24 2.25% 22 2.66% 141 3.30% 1 0.81% 76.18.68.131
23 15 1.41% 15 1.82% 63 1.49% 4 3.25% 193.106.136.60
24 14 1.31% 12 1.45% 17 0.41% 1 0.81% 86.62.152.10
25 14 1.31% 12 1.45% 98 2.30% 1 0.81% 95.108.158.230
26 12 1.12% 8 0.97% 9 0.22% 4 3.25% 67.195.112.99
27 11 1.03% 3 0.36% 3 0.07% 5 4.07% 66.249.71.240
28 9 0.84% 8 0.97% 36 0.86% 1 0.81% 69.58.178.58
29 8 0.75% 4 0.48% 6 0.15% 2 1.63% 173.242.125.206
30 8 0.75% 6 0.73% 9 0.20% 6 4.88% 178.154.160.29

Top 10 of 101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 5.25% 55 6.66% 296 6.94% 4 3.25% 71.76.232.221
2 52 4.87% 50 6.05% 290 6.80% 2 1.63% 161.217.20.24
3 52 4.87% 43 5.21% 233 5.47% 1 0.81% 50.9.7.82
4 46 4.31% 44 5.33% 233 5.46% 1 0.81% 66.31.228.185
5 45 4.22% 44 5.33% 232 5.45% 1 0.81% 12.192.76.66
6 27 2.53% 27 3.27% 152 3.56% 1 0.81% 203.177.11.164
7 27 2.53% 26 3.15% 151 3.54% 1 0.81% 83.236.160.70
8 32 3.00% 30 3.63% 148 3.48% 1 0.81% 173.162.14.58
9 30 2.81% 28 3.39% 148 3.48% 1 0.81% 216.155.221.56
10 28 2.62% 27 3.27% 147 3.46% 1 0.81% 209.205.154.208

Top 20 of 32 Total Referrers
# Hits Referrer
1 351 32.90% - (Direct Request)
2 6 0.56% http://3bogatirya.ru/
3 6 0.56% http://www.google.com/url
4 5 0.47% http://www.google.com/search
5 3 0.28% http://dansite.ru/
6 3 0.28% http://drive-stores.ru/
7 3 0.28% http://lameaw.ru/
8 3 0.28% http://magazin.interlot.ru/
9 3 0.28% http://megaslot.org/
10 3 0.28% http://senauka.ru/news.php
11 3 0.28% http://www.43shina.ru/tyres/Pirelli
12 2 0.19% http://search.yahoo.com/search
13 2 0.19% http://www.bing.com/search
14 2 0.19% http://www.google.pl/imgres
15 1 0.09% http://www.google.com.ph/search
16 1 0.09% http://www.google.com/cse
17 1 0.09% http://www.google.de/search
18 1 0.09% http://www.google.lv/url
19 1 0.09% http://www.google.rs/search
20 1 0.09% http://www.google.si/url

Top 5 of 5 Total Search Strings
# Hits Search String
1 10 66.67% s
2 2 13.33% sacapitalpartners.com
3 1 6.67% 561 893 9805
4 1 6.67% s and a capital
5 1 6.67% sa capital partners

Top 15 of 83 Total User Agents
# Hits User Agent
1 73 6.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
2 56 5.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21
3 53 4.97% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
4 52 4.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 51 4.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.122 Safari/534.30
6 46 4.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; PeoplePal 6.6; PeoplePal 7.3; NET_mmhpset)
7 46 4.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
8 34 3.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 31 2.91% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.122 Safari/534.30
10 30 2.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
11 30 2.81% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/4.1.3 Safari/533.19.4
12 28 2.62% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.18) Gecko/20110614 Firefox/3.6.18
13 28 2.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
14 28 2.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; WOW64; Trident/5.0)
15 27 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)

Usage by Country for August 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1067 100.00% 833 100.85% 4262 100.00% unresolved


Generated by Webalizer Version 2.01